Usage Statistics for technicalanalysis.org.uk

Summary Period: April 2011
Generated 01-May-2011 00:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 87736
Total Files 53016
Total Pages 41396
Total Visits 6215
Total KBytes 9438182
Total Unique Sites 8383
Total Unique URLs 676
Total Unique Referrers 1016
Total Unique User Agents 1886
. Avg Max
Hits per Hour 121 1767
Hits per Day 2924 12916
Files per Day 1767 11970
Pages per Day 1379 11519
Visits per Day 207 260
KBytes per Day 314606 640265
Hits by Response Code
Code 200 - OK 53016
Code 206 - Partial Content 15896
Code 301 - Moved Permanently 21
Code 304 - Not Modified 2585
Code 404 - Not Found 16119
Code 405 - Method Not Allowed 99

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 1886 2.15% 783 1.48% 408 0.99% 216 3.48% 416 4.96% 277252 2.94%
2 1917 2.18% 980 1.85% 622 1.50% 201 3.23% 359 4.28% 231867 2.46%
3 1632 1.86% 609 1.15% 346 0.84% 156 2.51% 327 3.90% 192217 2.04%
4 2205 2.51% 980 1.85% 558 1.35% 203 3.27% 456 5.44% 339273 3.59%
5 2014 2.30% 1050 1.98% 682 1.65% 200 3.22% 425 5.07% 261677 2.77%
6 2739 3.12% 1454 2.74% 969 2.34% 260 4.18% 457 5.45% 356265 3.77%
7 2452 2.79% 1141 2.15% 763 1.84% 244 3.93% 490 5.85% 271459 2.88%
8 2099 2.39% 1019 1.92% 692 1.67% 229 3.68% 452 5.39% 243051 2.58%
9 4122 4.70% 3250 6.13% 2932 7.08% 199 3.20% 372 4.44% 260500 2.76%
10 12916 14.72% 11970 22.58% 11519 27.83% 225 3.62% 341 4.07% 418151 4.43%
11 2232 2.54% 1001 1.89% 758 1.83% 209 3.36% 453 5.40% 330552 3.50%
12 2169 2.47% 711 1.34% 308 0.74% 204 3.28% 423 5.05% 363823 3.85%
13 6471 7.38% 5017 9.46% 4607 11.13% 197 3.17% 450 5.37% 268232 2.84%
14 12057 13.74% 10772 20.32% 10351 25.00% 206 3.31% 423 5.05% 390904 4.14%
15 1786 2.04% 602 1.14% 294 0.71% 202 3.25% 414 4.94% 222657 2.36%
16 1601 1.82% 729 1.38% 316 0.76% 178 2.86% 335 4.00% 234582 2.49%
17 1561 1.78% 559 1.05% 267 0.64% 169 2.72% 366 4.37% 236157 2.50%
18 2006 2.29% 721 1.36% 295 0.71% 199 3.20% 456 5.44% 360797 3.82%
19 2748 3.13% 801 1.51% 319 0.77% 210 3.38% 455 5.43% 390877 4.14%
20 1729 1.97% 720 1.36% 319 0.77% 239 3.85% 461 5.50% 299327 3.17%
21 2181 2.49% 771 1.45% 370 0.89% 201 3.23% 442 5.27% 335920 3.56%
22 1591 1.81% 609 1.15% 301 0.73% 206 3.31% 389 4.64% 237344 2.51%
23 1763 2.01% 973 1.84% 671 1.62% 186 2.99% 319 3.81% 228171 2.42%
24 1668 1.90% 638 1.20% 290 0.70% 183 2.94% 339 4.04% 219488 2.33%
25 1709 1.95% 661 1.25% 285 0.69% 188 3.02% 418 4.99% 269026 2.85%
26 2222 2.53% 911 1.72% 371 0.90% 231 3.72% 476 5.68% 496801 5.26%
27 2426 2.77% 926 1.75% 436 1.05% 215 3.46% 500 5.96% 640265 6.78%
28 2035 2.32% 852 1.61% 406 0.98% 253 4.07% 448 5.34% 400742 4.25%
29 1768 2.02% 782 1.48% 323 0.78% 187 3.01% 369 4.40% 313196 3.32%
30 2031 2.31% 1024 1.93% 618 1.49% 237 3.81% 379 4.52% 347611 3.68%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2192 2.50% 40 1204 2.27% 30 905 2.19% 7760 232799 2.47%
1 109 3276 3.73% 77 2321 4.38% 65 1962 4.74% 8326 249785 2.65%
2 92 2777 3.17% 60 1823 3.44% 48 1445 3.49% 9263 277904 2.94%
3 110 3326 3.79% 68 2048 3.86% 57 1739 4.20% 8497 254901 2.70%
4 133 4000 4.56% 97 2917 5.50% 88 2649 6.40% 9610 288286 3.05%
5 101 3030 3.45% 55 1676 3.16% 45 1376 3.32% 11216 336490 3.57%
6 114 3446 3.93% 62 1887 3.56% 47 1423 3.44% 15505 465142 4.93%
7 133 4006 4.57% 88 2652 5.00% 68 2058 4.97% 14084 422520 4.48%
8 141 4243 4.84% 94 2825 5.33% 75 2273 5.49% 15135 454039 4.81%
9 145 4366 4.98% 96 2903 5.48% 78 2366 5.72% 15541 466232 4.94%
10 164 4932 5.62% 109 3292 6.21% 88 2656 6.42% 16195 485848 5.15%
11 116 3482 3.97% 69 2077 3.92% 51 1537 3.71% 14584 437532 4.64%
12 106 3207 3.66% 57 1731 3.27% 38 1164 2.81% 15260 457806 4.85%
13 113 3410 3.89% 66 1981 3.74% 47 1422 3.44% 16396 491887 5.21%
14 112 3363 3.83% 61 1849 3.49% 41 1233 2.98% 15375 461261 4.89%
15 130 3916 4.46% 65 1960 3.70% 46 1390 3.36% 15192 455753 4.83%
16 171 5133 5.85% 84 2524 4.76% 62 1888 4.56% 16924 507733 5.38%
17 140 4206 4.79% 76 2306 4.35% 56 1687 4.08% 16803 504098 5.34%
18 135 4053 4.62% 75 2276 4.29% 54 1647 3.98% 15415 462460 4.90%
19 159 4793 5.46% 113 3397 6.41% 94 2839 6.86% 12801 384044 4.07%
20 81 2448 2.79% 36 1104 2.08% 21 642 1.55% 12481 374415 3.97%
21 117 3516 4.01% 70 2102 3.96% 54 1649 3.98% 13255 397659 4.21%
22 132 3968 4.52% 87 2620 4.94% 74 2223 5.37% 10481 314440 3.33%
23 88 2647 3.02% 51 1541 2.91% 40 1223 2.95% 8505 255147 2.70%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 37221 42.42% 162155 1.72% /
2 2685 3.06% 276277 2.93% /technical-analysis.pdf
3 1309 1.49% 168488 1.79% /volume/AGLL97.pdf
4 1235 1.41% 85810 0.91% /SaWZ03.pdf
5 1065 1.21% 80968 0.86% /Alle01.pdf
6 1011 1.15% 55932 0.59% /voodoo-doll.png
7 999 1.14% 92938 0.98% /Alex64.pdf
8 999 1.14% 57251 0.61% /moving-averages/Ehle.pdf
9 716 0.82% 12824 0.14% /key.html
10 655 0.75% 34269 0.36% /Tutorial.pdf
11 654 0.75% 271751 2.88% /Aadl02.pdf
12 649 0.74% 690494 7.32% /moving-averages/BrLL92.pdf
13 595 0.68% 35014 0.37% /logs/usage_201104.html
14 578 0.66% 607134 6.43% /JegadeeshTitman1993.pdf
15 540 0.62% 44862 0.48% /Blac03.pdf
16 484 0.55% 360632 3.82% /momentum/GrTW95.pdf
17 429 0.49% 41826 0.44% /HuDK96.pdf
18 428 0.49% 341847 3.62% /HiJo94.pdf
19 404 0.46% 25144 0.27% /Ehle.pdf
20 396 0.45% 129109 1.37% /volume/LoWa00.pdf
21 343 0.39% 593191 6.29% /momentum/ChJL96.pdf
22 307 0.35% 26885 0.28% /chart-patterns/Blac03.pdf
23 267 0.30% 38593 0.41% /Damo.pdf
24 264 0.30% 108263 1.15% /OsCh95.pdf
25 253 0.29% 41505 0.44% /ChCK93.pdf
26 253 0.29% 116619 1.24% /Good79.pdf
27 252 0.29% 12905 0.14% /Jame03.pdf
28 246 0.28% 86275 0.91% /Jame68.pdf
29 245 0.28% 12555 0.13% /moving-averages/RaLe98.pdf
30 245 0.28% 8333 0.09% /new.html

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 649 0.74% 690494 7.32% /moving-averages/BrLL92.pdf
2 578 0.66% 607134 6.43% /JegadeeshTitman1993.pdf
3 343 0.39% 593191 6.29% /momentum/ChJL96.pdf
4 484 0.55% 360632 3.82% /momentum/GrTW95.pdf
5 428 0.49% 341847 3.62% /HiJo94.pdf
6 2685 3.06% 276277 2.93% /technical-analysis.pdf
7 654 0.75% 271751 2.88% /Aadl02.pdf
8 203 0.23% 230866 2.45% /volume/BlEO94.pdf
9 1309 1.49% 168488 1.79% /volume/AGLL97.pdf
10 103 0.12% 162901 1.73% /Mert81.pdf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 37221 42.42% 4709 76.40% /
2 716 0.82% 509 8.26% /key.html
3 245 0.28% 119 1.93% /new.html
4 595 0.68% 85 1.38% /logs/usage_201104.html
5 126 0.14% 62 1.01% /quotes.html
6 194 0.22% 60 0.97% /criticisms.html
7 166 0.19% 56 0.91% /psychology.html
8 181 0.21% 48 0.78% /conclusion.html
9 159 0.18% 46 0.75% /taxonomy.html
10 188 0.21% 41 0.67% /definitions.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 37221 42.42% 4527 73.48% /
2 716 0.82% 515 8.36% /key.html
3 245 0.28% 147 2.39% /new.html
4 595 0.68% 81 1.31% /logs/usage_201104.html
5 188 0.21% 74 1.20% /definitions.html
6 194 0.22% 72 1.17% /criticisms.html
7 166 0.19% 72 1.17% /psychology.html
8 181 0.21% 66 1.07% /conclusion.html
9 126 0.14% 56 0.91% /quotes.html
10 159 0.18% 56 0.91% /taxonomy.html

Top 30 of 8383 Total Sites
# Hits Files KBytes Visits Hostname
1 27689 31.56% 27689 52.23% 93099 0.99% 29 0.47% 174.36.44.122
2 2219 2.53% 2219 4.19% 7461 0.08% 43 0.69% 216.6.238.39
3 1164 1.33% 548 1.03% 324091 3.43% 166 2.67% 66.249.71.242
4 925 1.05% 410 0.77% 43325 0.46% 187 3.01% 95.108.128.240
5 770 0.88% 429 0.81% 69303 0.73% 2 0.03% 38.105.141.161
6 749 0.85% 749 1.41% 2518 0.03% 85 1.37% 209.135.132.70
7 550 0.63% 0 0.00% 177 0.00% 0 0.00% 212.227.102.69
8 516 0.59% 242 0.46% 29037 0.31% 55 0.88% 38.101.148.126
9 498 0.57% 498 0.94% 25147 0.27% 2 0.03% 91.121.163.92
10 388 0.44% 10 0.02% 10266 0.11% 6 0.10% 38.111.147.84
11 331 0.38% 289 0.55% 87777 0.93% 89 1.43% 67.195.112.115
12 281 0.32% 175 0.33% 30 0.00% 0 0.00% 131.107.65.247
13 280 0.32% 0 0.00% 88 0.00% 2 0.03% 195.34.175.197
14 259 0.30% 184 0.35% 82957 0.88% 45 0.72% 66.249.71.27
15 256 0.29% 174 0.33% 64753 0.69% 46 0.74% 66.249.71.14
16 243 0.28% 243 0.46% 2142 0.02% 105 1.69% 216.108.234.208
17 234 0.27% 234 0.44% 4581 0.05% 233 3.75% 98.14.170.246
18 227 0.26% 227 0.43% 2086 0.02% 4 0.06% 188.97.75.206
19 225 0.26% 225 0.42% 55932 0.59% 95 1.53% 208.80.194.29
20 224 0.26% 217 0.41% 15687 0.17% 2 0.03% 222.124.249.114
21 216 0.25% 144 0.27% 2147 0.02% 12 0.19% 95.108.150.235
22 206 0.23% 196 0.37% 66230 0.70% 1 0.02% 77.79.230.166
23 192 0.22% 84 0.16% 60590 0.64% 22 0.35% 66.249.71.147
24 187 0.21% 88 0.17% 88170 0.93% 24 0.39% 66.249.71.8
25 185 0.21% 112 0.21% 53871 0.57% 20 0.32% 66.249.71.25
26 182 0.21% 7 0.01% 108 0.00% 2 0.03% 189.38.90.35
27 179 0.20% 179 0.34% 21011 0.22% 0 0.00% 50.23.38.152
28 171 0.19% 112 0.21% 19212 0.20% 0 0.00% 74.89.16.37
29 159 0.18% 140 0.26% 911 0.01% 21 0.34% 157.55.116.21
30 158 0.18% 158 0.30% 13233 0.14% 52 0.84% 199.19.249.196

Top 10 of 8383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1164 1.33% 548 1.03% 324091 3.43% 166 2.67% 66.249.71.242
2 27689 31.56% 27689 52.23% 93099 0.99% 29 0.47% 174.36.44.122
3 187 0.21% 88 0.17% 88170 0.93% 24 0.39% 66.249.71.8
4 331 0.38% 289 0.55% 87777 0.93% 89 1.43% 67.195.112.115
5 259 0.30% 184 0.35% 82957 0.88% 45 0.72% 66.249.71.27
6 770 0.88% 429 0.81% 69303 0.73% 2 0.03% 38.105.141.161
7 68 0.08% 41 0.08% 67870 0.72% 5 0.08% 67.195.112.183
8 206 0.23% 196 0.37% 66230 0.70% 1 0.02% 77.79.230.166
9 256 0.29% 174 0.33% 64753 0.69% 46 0.74% 66.249.71.14
10 192 0.22% 84 0.16% 60590 0.64% 22 0.35% 66.249.71.147

Top 30 of 1016 Total Referrers
# Hits Referrer
1 40027 45.62% - (Direct Request)
2 2138 2.44% http://www.technicalanalysis.org.uk/
3 1273 1.45% parisexposed.ws
4 1189 1.36% camsex4.com
5 1181 1.35% livejasminevideos.com
6 1148 1.31% highqualitycams.com
7 1141 1.30% cougarcams.ws
8 1108 1.26% dominatrix-femdom.info
9 1085 1.24% camgirlscheap.com
10 1074 1.22% blackfly.ws
11 1053 1.20% hot-live-sex-show.com
12 1020 1.16% baltictop.com
13 989 1.13% http://www.google.com/url
14 946 1.08% flyurl.ws
15 944 1.08% warezsharez.com
16 858 0.98% porn-dvd-video.com
17 850 0.97% online-sex-camera.com
18 836 0.95% livejasmintuna.com
19 833 0.95% freewebcam.ws
20 822 0.94% http://www.google.com/search
21 802 0.91% analytics.ws
22 769 0.88% livejasmindirectory.com
23 768 0.88% tefnet.org
24 756 0.86% nudechat.ws
25 693 0.79% omegasex.com
26 678 0.77% maturewebcamslut.com
27 651 0.74% asianmovies.ws
28 651 0.74% http://www.google.co.in/url
29 638 0.73% webcamlivefeed.com
30 617 0.70% plasma-tv.co

Top 20 of 317 Total Search Strings
# Hits Search String
1 189 29.62% technical analysis
2 27 4.23% relative performance
3 10 1.57% moving averages andersson 1999
4 8 1.25% technical analysis articles
5 7 1.10% fibonacci technical analysis
6 6 0.94% history of technical analysis
7 6 0.94% survey articile momentum trading finance
8 6 0.94% technical analysis paper
9 6 0.94% technical analysis quotes
10 6 0.94% www.technical analysis
11 5 0.78% brock lakonishok simple technical
12 5 0.78% technical analysis history
13 4 0.63% brock lakonishok and lebaron 1992
14 4 0.63% journals on technical analysis
15 4 0.63% relative performance technical analysis
16 4 0.63% technical analysis research papers
17 3 0.47% momentum strategy
18 3 0.47% relative performance analysis
19 3 0.47% technical analysis - candels
20 3 0.47% technical analysis performance

Top 15 of 1886 Total User Agents
# Hits User Agent
1 4215 4.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 3963 4.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
3 3860 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3033 3.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2437 2.78% User-Agent: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.
6 1965 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)
7 1880 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1872 2.13% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
9 1851 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 1793 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1787 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1717 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1657 1.89% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1430 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 1363 1.55% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; r

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87736 100.00% 68912 129.98% 9438182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01