Usage Statistics for technicalanalysis.org.uk

Summary Period: Last 12 Months
Generated 05-Dec-2011 14:51 GMT

Usage summary for technicalanalysis.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 2398 1331 857 165 1736 1935514 825 4286 6659 11992
Nov 2011 3050 1706 1218 230 10056 12554723 6913 36557 51190 91506
Oct 2011 2983 1752 1288 226 9659 12123005 7019 39934 54340 92476
Sep 2011 2249 1077 635 257 8850 10635990 7734 19056 32311 67488
Aug 2011 2512 1318 884 258 8475 10229959 8000 27427 40871 77896
Jul 2011 2042 962 602 212 7496 9260123 6597 18669 29849 63323
Jun 2011 1970 976 588 210 7608 9099392 6319 17665 29309 59111
May 2011 2052 955 566 202 8670 9482452 6274 17558 29623 63626
Apr 2011 2924 1767 1379 207 8383 9438182 6215 41396 53016 87736
Mar 2011 2057 840 463 204 8559 8691732 6329 14382 26056 63792
Feb 2011 2306 942 525 221 7476 8609034 6200 14714 26390 64585
Jan 2011 1969 877 529 225 7867 8102232 6979 16402 27205 61064
Totals 110162338 75404 268046 406819 804595


Generated by Webalizer Version 2.01