Usage Statistics for technicalanalysis.org.uk

Summary Period: June 2006
Generated 11-Apr-2007 20:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 408727
Total Files 610
Total Pages 396433
Total Visits 4159
Total KBytes 236286
Total Unique Sites 2910
Total Unique URLs 158
Total Unique Referrers 994
Total Unique User Agents 375
. Avg Max
Hits per Hour 567 2880
Hits per Day 13624 20369
Files per Day 20 65
Pages per Day 13214 20200
Visits per Day 138 176
KBytes per Day 7876 32697
Hits by Response Code
Code 200 - OK 610
Code 206 - Partial Content 156
Code 304 - Not Modified 49
Code 403 - Forbidden 407585
Code 404 - Not Found 327

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 8128 1.99% 0 0.00% 7909 2.00% 164 3.94% 159 5.46% 179 0.08%
2 17822 4.36% 0 0.00% 16864 4.25% 176 4.23% 188 6.46% 530 0.22%
3 19511 4.77% 0 0.00% 19283 4.86% 172 4.14% 132 4.54% 2008 0.85%
4 19422 4.75% 0 0.00% 19133 4.83% 111 2.67% 114 3.92% 216 0.09%
5 13357 3.27% 0 0.00% 13190 3.33% 136 3.27% 166 5.70% 175 0.07%
6 17915 4.38% 0 0.00% 17738 4.47% 161 3.87% 209 7.18% 245 0.10%
7 19106 4.67% 0 0.00% 18936 4.78% 138 3.32% 187 6.43% 148 0.06%
8 20369 4.98% 0 0.00% 20200 5.10% 165 3.97% 168 5.77% 1159 0.49%
9 13834 3.38% 0 0.00% 13550 3.42% 167 4.02% 187 6.43% 376 0.16%
10 12950 3.17% 0 0.00% 12683 3.20% 129 3.10% 159 5.46% 171 0.07%
11 14324 3.50% 0 0.00% 14155 3.57% 146 3.51% 146 5.02% 183 0.08%
12 16840 4.12% 0 0.00% 16666 4.20% 136 3.27% 146 5.02% 219 0.09%
13 14752 3.61% 0 0.00% 14590 3.68% 131 3.15% 153 5.26% 207 0.09%
14 12163 2.98% 0 0.00% 11914 3.01% 136 3.27% 157 5.40% 340 0.14%
15 13703 3.35% 15 2.46% 13560 3.42% 130 3.13% 178 6.12% 6535 2.77%
16 13699 3.35% 46 7.54% 13503 3.41% 145 3.49% 217 7.46% 32697 13.84%
17 522 0.13% 47 7.70% 302 0.08% 144 3.46% 190 6.53% 21108 8.93%
18 352 0.09% 30 4.92% 159 0.04% 142 3.41% 183 6.29% 20438 8.65%
19 6109 1.49% 34 5.57% 5670 1.43% 99 2.38% 147 5.05% 7716 3.27%
20 13218 3.23% 35 5.74% 13024 3.29% 146 3.51% 179 6.15% 4883 2.07%
21 13582 3.32% 31 5.08% 13415 3.38% 171 4.11% 213 7.32% 6885 2.91%
22 12446 3.05% 45 7.38% 12228 3.08% 174 4.18% 219 7.53% 7885 3.34%
23 16740 4.10% 40 6.56% 16508 4.16% 121 2.91% 179 6.15% 31667 13.40%
24 13666 3.34% 26 4.26% 13522 3.41% 111 2.67% 154 5.29% 5394 2.28%
25 15120 3.70% 56 9.18% 13354 3.37% 128 3.08% 183 6.29% 27980 11.84%
26 16045 3.93% 40 6.56% 12376 3.12% 129 3.10% 155 5.33% 25333 10.72%
27 13034 3.19% 65 10.66% 12809 3.23% 128 3.08% 171 5.88% 9311 3.94%
28 17463 4.27% 36 5.90% 17087 4.31% 134 3.22% 181 6.22% 6779 2.87%
29 12556 3.07% 41 6.72% 12284 3.10% 137 3.29% 204 7.01% 10512 4.45%
30 9979 2.44% 23 3.77% 9821 2.48% 81 1.95% 130 4.47% 5010 2.12%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14400 3.52% 0 20 3.28% 462 13888 3.50% 238 7147 3.02%
1 477 14339 3.51% 0 19 3.11% 458 13748 3.47% 194 5808 2.46%
2 551 16548 4.05% 0 19 3.11% 527 15815 3.99% 171 5119 2.17%
3 556 16697 4.09% 0 28 4.59% 533 16015 4.04% 159 4774 2.02%
4 570 17100 4.18% 1 39 6.39% 552 16572 4.18% 451 13517 5.72%
5 856 25702 6.29% 0 24 3.93% 839 25197 6.36% 222 6658 2.82%
6 913 27399 6.70% 0 13 2.13% 899 26977 6.80% 131 3933 1.66%
7 1041 31235 7.64% 0 28 4.59% 1020 30609 7.72% 243 7292 3.09%
8 585 17578 4.30% 0 26 4.26% 561 16859 4.25% 168 5028 2.13%
9 497 14925 3.65% 0 27 4.43% 485 14550 3.67% 502 15065 6.38%
10 518 15560 3.81% 0 25 4.10% 507 15224 3.84% 335 10043 4.25%
11 500 15011 3.67% 0 17 2.79% 493 14798 3.73% 243 7302 3.09%
12 507 15211 3.72% 0 13 2.13% 495 14873 3.75% 106 3174 1.34%
13 518 15548 3.80% 0 25 4.10% 506 15198 3.83% 227 6799 2.88%
14 500 15023 3.68% 1 34 5.57% 479 14392 3.63% 689 20656 8.74%
15 481 14448 3.53% 1 49 8.03% 458 13744 3.47% 371 11143 4.72%
16 466 13994 3.42% 0 22 3.61% 457 13731 3.46% 707 21204 8.97%
17 470 14122 3.46% 0 27 4.43% 463 13892 3.50% 684 20523 8.69%
18 478 14368 3.52% 0 26 4.26% 470 14104 3.56% 270 8091 3.42%
19 500 15027 3.68% 0 26 4.26% 474 14240 3.59% 246 7387 3.13%
20 526 15792 3.86% 0 19 3.11% 500 15005 3.79% 434 13028 5.51%
21 558 16751 4.10% 1 33 5.41% 542 16268 4.10% 364 10929 4.63%
22 561 16835 4.12% 0 22 3.61% 544 16325 4.12% 304 9131 3.86%
23 503 15114 3.70% 0 29 4.75% 480 14409 3.63% 418 12535 5.31%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 168 0.04% 1637 0.69% /
2 34 0.01% 7507 3.18% /Alex64.pdf
3 27 0.01% 3296 1.40% /KaLN02.pdf
4 22 0.01% 18365 7.77% /Neft91.pdf
5 21 0.01% 1359 0.58% /Brai94.pdf
6 21 0.01% 3129 1.32% /Ches00.pdf
7 19 0.00% 1299 0.55% /Allen2001a.pdf
8 19 0.00% 34450 14.58% /LoMW00.pdf
9 15 0.00% 365 0.15% /GBDO00.pdf
10 13 0.00% 4647 1.97% /Levy71.pdf
11 13 0.00% 3877 1.64% /LiLe97.pdf
12 13 0.00% 1289 0.55% /Osle02.pdf
13 12 0.00% 1182 0.50% /Blac03.pdf
14 12 0.00% 788 0.33% /FeGS00.pdf
15 12 0.00% 1028 0.43% /LMPR02.pdf
16 11 0.00% 935 0.40% /LeBa92.pdf
17 11 0.00% 647 0.27% /LePP02.pdf
18 11 0.00% 1301 0.55% /Robe02.pdf
19 10 0.00% 395 0.17% /Sing00.pdf
20 10 0.00% 631 0.27% /TaDi99.pdf
21 8 0.00% 3638 1.54% /Aadl02.pdf
22 8 0.00% 2240 0.95% /Neel97.pdf
23 7 0.00% 1062 0.45% /AhRe00.pdf
24 7 0.00% 425 0.18% /ChLe99.pdf
25 7 0.00% 3002 1.27% /FiSt99.pdf
26 7 0.00% 463 0.20% /LeBa91.pdf
27 7 0.00% 580 0.25% /YTPK02.pdf
28 6 0.00% 1239 0.52% /BrGK98.pdf
29 6 0.00% 2886 1.22% /Gord52.pdf
30 6 0.00% 2646 1.12% /MeKr69.pdf

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 19 0.00% 34450 14.58% /LoMW00.pdf
2 22 0.01% 18365 7.77% /Neft91.pdf
3 4 0.00% 10581 4.48% /Roos55.pdf
4 34 0.01% 7507 3.18% /Alex64.pdf
5 5 0.00% 6419 2.72% /BrHS97.pdf
6 4 0.00% 5317 2.25% /KnRe96.pdf
7 3 0.00% 5050 2.14% /Zarn63.pdf
8 4 0.00% 4678 1.98% /Cowl33.pdf
9 13 0.00% 4647 1.97% /Levy71.pdf
10 13 0.00% 3877 1.64% /LiLe97.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 168 0.04% 507 99.41% /
2 3 0.00% 3 0.59% /books.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 168 0.04% 513 99.42% /
2 3 0.00% 3 0.58% /books.html

Top 30 of 2910 Total Sites
# Hits Files KBytes Visits Hostname
1 379202 92.78% 0 0.00% 0 0.00% 12 0.29% 195.225.177.31
2 5737 1.40% 0 0.00% 2325 0.98% 0 0.00% 217.172.24.228
3 4618 1.13% 0 0.00% 1930 0.82% 47 1.13% 213.251.165.193
4 4320 1.06% 0 0.00% 1713 0.72% 19 0.46% 83.216.217.166
5 1626 0.40% 0 0.00% 680 0.29% 17 0.41% 66.98.186.24
6 762 0.19% 0 0.00% 318 0.13% 55 1.32% ns33248.ovh.net
7 486 0.12% 0 0.00% 187 0.08% 77 1.85% 65.54.188.97
8 370 0.09% 0 0.00% 159 0.07% 185 4.45% 69.50.168.130
9 368 0.09% 0 0.00% 136 0.06% 86 2.07% 65.54.188.98
10 366 0.09% 0 0.00% 139 0.06% 47 1.13% 65.54.188.96
11 320 0.08% 162 26.56% 70126 29.68% 0 0.00% 65.214.44.220
12 253 0.06% 0 0.00% 0 0.00% 30 0.72% 66.246.72.137
13 251 0.06% 0 0.00% 102 0.04% 3 0.07% 83.65.131.32
14 234 0.06% 6 0.98% 132 0.06% 9 0.22% 63.241.61.7
15 228 0.06% 1 0.16% 96 0.04% 3 0.07% 63.241.61.48
16 216 0.05% 0 0.00% 84 0.04% 16 0.38% 66.249.72.101
17 201 0.05% 0 0.00% 85 0.04% 1 0.02% 58.186.108.67
18 162 0.04% 31 5.08% 16383 6.93% 7 0.17% 66.249.65.205
19 161 0.04% 0 0.00% 62 0.03% 16 0.38% crawl-66-249-65-205.googlebot.com
20 153 0.04% 0 0.00% 32 0.01% 0 0.00% 202.174.137.20
21 146 0.04% 0 0.00% 61 0.03% 57 1.37% 62.168.65.50
22 131 0.03% 0 0.00% 50 0.02% 40 0.96% 65.55.246.59
23 115 0.03% 2 0.33% 161 0.07% 5 0.12% 66.249.65.200
24 103 0.03% 0 0.00% 43 0.02% 1 0.02% 213.131.44.230
25 100 0.02% 0 0.00% 43 0.02% 0 0.00% 59.57.209.46
26 100 0.02% 0 0.00% 43 0.02% 0 0.00% 59.61.47.79
27 95 0.02% 0 0.00% 37 0.02% 18 0.43% 66.154.103.65
28 92 0.02% 21 3.44% 201 0.09% 20 0.48% 64.242.88.60
29 87 0.02% 0 0.00% 36 0.02% 1 0.02% d2.82.5746.static.theplanet.com
30 80 0.02% 0 0.00% 32 0.01% 13 0.31% 83.237.56.137

Top 10 of 2910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 0.08% 162 26.56% 70126 29.68% 0 0.00% 65.214.44.220
2 48 0.01% 25 4.10% 16452 6.96% 1 0.02% 137.205.132.35
3 162 0.04% 31 5.08% 16383 6.93% 7 0.17% 66.249.65.205
4 7 0.00% 7 1.15% 9311 3.94% 0 0.00% 198.240.130.75
5 13 0.00% 13 2.13% 8670 3.67% 1 0.02% 128.97.244.37
6 9 0.00% 9 1.48% 7991 3.38% 1 0.02% 69.22.242.231
7 2 0.00% 1 0.16% 4214 1.78% 0 0.00% 72.30.131.202
8 1 0.00% 1 0.16% 4214 1.78% 0 0.00% 72.30.216.22
9 2 0.00% 1 0.16% 4193 1.77% 0 0.00% 72.30.133.155
10 10 0.00% 8 1.31% 3885 1.64% 2 0.05% 220.246.99.52

Top 30 of 994 Total Referrers
# Hits Referrer
1 38627 9.45% http://force-network.com/
2 38625 9.45% http://waystationbooks.com/
3 38624 9.45% http://angelistic.net/
4 38623 9.45% http://chicgoparkdistrict.com/
5 38623 9.45% http://shells-ifa.com/
6 38622 9.45% http://comportamientoysalud.com/
7 38622 9.45% http://satellitetygo.com/
8 38622 9.45% http://terrosrismunveiled.com/
9 38621 9.45% http://pqgraphica.com/
10 31593 7.73% http://regedoc.com/
11 7411 1.81% - (Direct Request)
12 4771 1.17% http://sh.wosit.info/shemale.solo.video.php
13 4406 1.08% http://anonse.6r.pl
14 663 0.16% http://www.google.com/search
15 634 0.16% http://ph.xluf.info/nylon_leg_secretary.htm
16 495 0.12% http://adron.games.vexage.com
17 437 0.11% http://autoblog.worldseek.biz
18 331 0.08% http://scholar.google.com/scholar
19 329 0.08% http://ru.rzman.info/foto_girl_model_russian.php
20 302 0.07% http://search.vexage.com/search/buy ephedrine/
21 297 0.07% http://hegemonia-legions-of-iron.games.vexage.com
22 297 0.07% http://universal-combat-online.games.vexage.com
23 293 0.07% http://search.vexage.com/search/buy tramadol/
24 202 0.05% http://www.cis.upenn.edu/~mkearns/teaching/cis700/index.html
25 195 0.05% http://firstload.xgate.info/
26 180 0.04% http://ddload.net
27 175 0.04% http://server.scripthost.com/guestbook
28 163 0.04% http://boobsdonna.blogspot.com/
29 141 0.03% http://quake.games.vexage.com
30 108 0.03% http://congar.biz/

Top 20 of 43 Total Search Strings
# Hits Search String
1 9 14.06% technical analysis
2 5 7.81% www.technicalanalysis.org.uk domain:technicalanalysis.org.uk
3 3 4.69% candle patterns
4 3 4.69% eliott waves
5 3 4.69% the moving averages demystified
6 2 3.12% candlepower stock chart
7 2 3.12% http://www.technicalanalysis.org.uk/
8 2 3.12% vaab99
9 1 1.56% .technicalanalysis uk
10 1 1.56% a new time-series chart pattern recognition approach
11 1 1.56% andrew lo chart patterns
12 1 1.56% brock lakonishok %26 lebaron
13 1 1.56% brown david p. and r. h. jennings (1989): “on technical analy
14 1 1.56% candle charts
15 1 1.56% candlestick charting tutor
16 1 1.56% candlestick s. nison g.l. morris
17 1 1.56% candlestick tutor: an intelligent tool for investment knowledge
18 1 1.56% day-trading strategy -abuse
19 1 1.56% detrending time-aggregated data
20 1 1.56% double moving average

Top 15 of 375 Total User Agents
# Hits User Agent
1 379202 92.78% (compatible; MSIE 5.0; Windows NT)
2 5770 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 2527 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2055 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2019 0.49% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
6 1845 0.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
7 1696 0.41% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
8 1661 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
9 1276 0.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 643 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 494 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 480 0.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 477 0.12% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
14 473 0.12% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
15 437 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for June 2006

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 405820 99.29% 766 125.57% 235089 99.49% Unresolved/Unknown
2 1428 0.35% 0 0.00% 584 0.25% US Commercial
3 1023 0.25% 0 0.00% 428 0.18% Network
4 168 0.04% 0 0.00% 67 0.03% Russian Federation
5 35 0.01% 0 0.00% 15 0.01% Australia
6 34 0.01% 0 0.00% 14 0.01% Israel
7 26 0.01% 0 0.00% 11 0.00% United Kingdom
8 19 0.00% 0 0.00% 8 0.00% Germany
9 18 0.00% 0 0.00% 8 0.00% US Educational
10 16 0.00% 0 0.00% 7 0.00% Japan
11 15 0.00% 0 0.00% 6 0.00% Italy
12 14 0.00% 0 0.00% 6 0.00% Brazil
13 11 0.00% 0 0.00% 3 0.00% Poland
14 10 0.00% 0 0.00% 4 0.00% Canada
15 9 0.00% 0 0.00% 4 0.00% Switzerland
16 9 0.00% 0 0.00% 4 0.00% Netherlands
17 7 0.00% 0 0.00% 3 0.00% Singapore
18 6 0.00% 0 0.00% 2 0.00% Belgium
19 6 0.00% 0 0.00% 2 0.00% France
20 6 0.00% 0 0.00% 3 0.00% Korea (South)
21 5 0.00% 0 0.00% 2 0.00% Greece
22 4 0.00% 0 0.00% 2 0.00% Saudi Arabia
23 3 0.00% 0 0.00% 1 0.00% Albania
24 3 0.00% 0 0.00% 1 0.00% China
25 3 0.00% 0 0.00% 1 0.00% Iceland
26 3 0.00% 0 0.00% 1 0.00% Slovak Republic
27 2 0.00% 0 0.00% 1 0.00% Argentina
28 2 0.00% 0 0.00% 1 0.00% Austria
29 2 0.00% 0 0.00% 1 0.00% Czech Republic
30 2 0.00% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.01