Usage Statistics for technicalanalysis.org.uk

Summary Period: December 2005
Generated 01-Jan-2006 06:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 267500
Total Files 170158
Total Pages 250698
Total Visits 13835
Total KBytes 6273027
Total Unique Sites 3826
Total Unique URLs 586
Total Unique Referrers 1071
Total Unique User Agents 1020
. Avg Max
Hits per Hour 359 9711
Hits per Day 8629 32687
Files per Day 5488 23721
Pages per Day 8087 32172
Visits per Day 446 800
KBytes per Day 202356 425580
Hits by Response Code
Code 200 - OK 170158
Code 206 - Partial Content 5900
Code 301 - Moved Permanently 289
Code 304 - Not Modified 87772
Code 403 - Forbidden 2
Code 404 - Not Found 3378
Code 405 - Method Not Allowed 1

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2328 0.87% 1950 1.15% 1723 0.69% 210 1.52% 211 5.51% 221832 3.54%
2 2300 0.86% 1968 1.16% 1762 0.70% 166 1.20% 179 4.68% 184470 2.94%
3 1969 0.74% 1787 1.05% 1671 0.67% 153 1.11% 142 3.71% 142419 2.27%
4 2408 0.90% 2201 1.29% 1888 0.75% 146 1.06% 168 4.39% 205602 3.28%
5 2250 0.84% 1853 1.09% 1667 0.66% 173 1.25% 214 5.59% 150729 2.40%
6 1828 0.68% 1567 0.92% 1443 0.58% 235 1.70% 179 4.68% 75993 1.21%
7 1567 0.59% 1323 0.78% 1255 0.50% 170 1.23% 175 4.57% 30377 0.48%
8 1676 0.63% 1308 0.77% 1213 0.48% 188 1.36% 204 5.33% 75418 1.20%
9 1449 0.54% 1157 0.68% 987 0.39% 180 1.30% 159 4.16% 103950 1.66%
10 6539 2.44% 6156 3.62% 5975 2.38% 186 1.34% 161 4.21% 172431 2.75%
11 5126 1.92% 4741 2.79% 4292 1.71% 195 1.41% 163 4.26% 397464 6.34%
12 10248 3.83% 6305 3.71% 9757 3.89% 201 1.45% 201 5.25% 166662 2.66%
13 19514 7.29% 12564 7.38% 18851 7.52% 502 3.63% 312 8.15% 256600 4.09%
14 9792 3.66% 4204 2.47% 9099 3.63% 498 3.60% 310 8.10% 337387 5.38%
15 27123 10.14% 19429 11.42% 26622 10.62% 631 4.56% 307 8.02% 147270 2.35%
16 32687 12.22% 23721 13.94% 32172 12.83% 800 5.78% 348 9.10% 207647 3.31%
17 25246 9.44% 17490 10.28% 24816 9.90% 715 5.17% 344 8.99% 149828 2.39%
18 19340 7.23% 16478 9.68% 18956 7.56% 740 5.35% 292 7.63% 190779 3.04%
19 12508 4.68% 11460 6.73% 12081 4.82% 655 4.73% 338 8.83% 196439 3.13%
20 5709 2.13% 3960 2.33% 4717 1.88% 512 3.70% 334 8.73% 372087 5.93%
21 7418 2.77% 3151 1.85% 6516 2.60% 564 4.08% 345 9.02% 268434 4.28%
22 5142 1.92% 929 0.55% 4648 1.85% 557 4.03% 341 8.91% 210730 3.36%
23 5709 2.13% 1159 0.68% 4857 1.94% 602 4.35% 361 9.44% 320824 5.11%
24 5343 2.00% 1074 0.63% 4867 1.94% 733 5.30% 335 8.76% 155006 2.47%
25 14762 5.52% 10511 6.18% 14368 5.73% 561 4.05% 311 8.13% 246165 3.92%
26 5517 2.06% 1346 0.79% 4609 1.84% 685 4.95% 363 9.49% 425580 6.78%
27 4726 1.77% 942 0.55% 4338 1.73% 608 4.39% 357 9.33% 120485 1.92%
28 5095 1.90% 1009 0.59% 4763 1.90% 651 4.71% 354 9.25% 137415 2.19%
29 5325 1.99% 871 0.51% 4909 1.96% 614 4.44% 342 8.94% 152419 2.43%
30 11542 4.31% 6719 3.95% 10857 4.33% 591 4.27% 361 9.44% 332908 5.31%
31 5314 1.99% 825 0.48% 5019 2.00% 518 3.74% 282 7.37% 117677 1.88%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10198 3.81% 197 6134 3.60% 310 9620 3.84% 9121 282766 4.51%
1 338 10493 3.92% 203 6297 3.70% 320 9920 3.96% 6776 210061 3.35%
2 344 10688 4.00% 220 6834 4.02% 317 9827 3.92% 11326 351093 5.60%
3 516 16026 5.99% 388 12038 7.07% 499 15476 6.17% 7645 237010 3.78%
4 341 10580 3.96% 202 6266 3.68% 318 9884 3.94% 6746 209138 3.33%
5 363 11253 4.21% 227 7065 4.15% 329 10204 4.07% 10326 320108 5.10%
6 299 9291 3.47% 187 5812 3.42% 275 8551 3.41% 8461 262277 4.18%
7 300 9312 3.48% 177 5498 3.23% 278 8643 3.45% 5514 170937 2.72%
8 336 10437 3.90% 220 6842 4.02% 317 9837 3.92% 9907 307110 4.90%
9 347 10785 4.03% 231 7177 4.22% 332 10314 4.11% 6412 198759 3.17%
10 355 11013 4.12% 232 7220 4.24% 333 10332 4.12% 10107 313322 4.99%
11 349 10836 4.05% 223 6933 4.07% 325 10096 4.03% 8032 249000 3.97%
12 291 9040 3.38% 175 5434 3.19% 266 8249 3.29% 6327 196122 3.13%
13 271 8414 3.15% 156 4841 2.85% 245 7624 3.04% 11120 344714 5.50%
14 304 9434 3.53% 172 5352 3.15% 277 8602 3.43% 7574 234796 3.74%
15 306 9507 3.55% 170 5292 3.11% 280 8709 3.47% 9326 289117 4.61%
16 623 19329 7.23% 473 14687 8.63% 600 18603 7.42% 11118 344662 5.49%
17 314 9738 3.64% 178 5522 3.25% 292 9069 3.62% 9783 303261 4.83%
18 329 10216 3.82% 193 6008 3.53% 307 9540 3.81% 7117 220638 3.52%
19 530 16433 6.14% 382 11846 6.96% 500 15516 6.19% 10252 317801 5.07%
20 347 10786 4.03% 222 6889 4.05% 330 10254 4.09% 6889 213572 3.40%
21 353 10966 4.10% 205 6361 3.74% 332 10306 4.11% 7722 239377 3.82%
22 406 12602 4.71% 265 8230 4.84% 384 11930 4.76% 8892 275657 4.39%
23 326 10123 3.78% 180 5580 3.28% 309 9592 3.83% 5862 181730 2.90%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 117145 43.79% 264798 4.22% /
2 88162 32.96% 73693 1.17% /logs/usage_200511.html
3 14500 5.42% 178575 2.85% http://www.technicalanalysis.org.uk/logs/usage_200512.html
4 14335 5.36% 92807 1.48% /logs/
5 13242 4.95% 1120147 17.86% /logs/usage_200512.html
6 452 0.17% 33473 0.53% /Damo.pdf
7 420 0.16% 19277 0.31% /cycles/Tutorial.pdf
8 387 0.14% 23060 0.37% /point-and-figure/Damo.pdf
9 326 0.12% 14901 0.24% /point-and-figure/FHKN96.pdf
10 267 0.10% 25086 0.40% /Blac03.pdf
11 223 0.08% 23052 0.37% /chart-patterns/Blac03.pdf
12 184 0.07% 10172 0.16% /moving-averages/Ehle.pdf
13 173 0.06% 623 0.01% /cycles/
14 169 0.06% 29765 0.47% /Alex64.pdf
15 169 0.06% 2081 0.03% /key.html
16 168 0.06% 9038 0.14% /gann-theory/Pan03.pdf
17 161 0.06% 21946 0.35% /Ches00.pdf
18 159 0.06% 5877 0.09% /general/
19 156 0.06% 1547 0.02% /moving-averages/
20 155 0.06% 54151 0.86% /reversal-patterns/OsCh95.pdf
21 144 0.05% 10655 0.17% /Ehle.pdf
22 144 0.05% 3630 0.06% /elliott-wave-theory/
23 138 0.05% 130 0.00% /employment.html
24 135 0.05% 394 0.01% /candle/
25 135 0.05% 477 0.01% /mailing-lists.html
26 129 0.05% 9370 0.15% /momentum/MeAN.pdf
27 124 0.05% 4622 0.07% /GBDO00.pdf
28 121 0.05% 998 0.02% /chart-patterns/
29 111 0.04% 9791 0.16% /SaWZ03.pdf
30 111 0.04% 6376 0.10% /candle/FiMa.pdf

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 13242 4.95% 1120147 17.86% /logs/usage_200512.html
2 117145 43.79% 264798 4.22% /
3 14500 5.42% 178575 2.85% http://www.technicalanalysis.org.uk/logs/usage_200512.html
4 77 0.03% 141607 2.26% /chart-patterns/LoMW00.pdf
5 62 0.02% 124814 1.99% /moving-averages/BrLL92.pdf
6 29 0.01% 98115 1.56% /moving-averages/Skou99.pdf
7 14335 5.36% 92807 1.48% /logs/
8 20 0.01% 90759 1.45% /Fama65.pdf
9 16 0.01% 79694 1.27% /history/Fama65.pdf
10 29 0.01% 75799 1.21% /momentum/ChJL96.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 13242 4.95% 9115 66.97% /logs/usage_200512.html
2 117145 43.79% 2843 20.89% /
3 88162 32.96% 133 0.98% /logs/usage_200511.html
4 173 0.06% 114 0.84% /cycles/
5 135 0.05% 95 0.70% /candle/
6 135 0.05% 87 0.64% /mailing-lists.html
7 144 0.05% 81 0.60% /elliott-wave-theory/
8 121 0.05% 76 0.56% /chart-patterns/
9 159 0.06% 76 0.56% /general/
10 156 0.06% 74 0.54% /moving-averages/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 13242 4.95% 9081 65.93% /logs/usage_200512.html
2 117145 43.79% 2707 19.65% /
3 88162 32.96% 134 0.97% /logs/usage_200511.html
4 173 0.06% 122 0.89% /cycles/
5 156 0.06% 114 0.83% /moving-averages/
6 144 0.05% 110 0.80% /elliott-wave-theory/
7 159 0.06% 102 0.74% /general/
8 169 0.06% 102 0.74% /key.html
9 135 0.05% 99 0.72% /candle/
10 135 0.05% 90 0.65% /mailing-lists.html

Top 30 of 3826 Total Sites
# Hits Files KBytes Visits Hostname
1 68968 25.78% 68968 40.53% 0 0.00% 16 0.12% 195.225.177.131
2 43892 16.41% 8 0.00% 766 0.01% 4 0.03% 203.160.1.45
3 43439 16.24% 1922 1.13% 48640 0.78% 8 0.06% 195.39.170.102
4 14693 5.49% 14693 8.63% 180879 2.88% 47 0.34% 70.84.142.132
5 14248 5.33% 14248 8.37% 95454 1.52% 35 0.25% 69.31.80.114
6 11216 4.19% 11216 6.59% 89525 1.43% 41 0.30% 81.222.134.133
7 9004 3.37% 9004 5.29% 77796 1.24% 20 0.14% 70.84.238.226
8 6534 2.44% 6534 3.84% 44 0.00% 166 1.20% 69.28.242.87
9 5621 2.10% 5621 3.30% 0 0.00% 115 0.83% 64.193.62.232
10 4657 1.74% 4657 2.74% 37291 0.59% 7 0.05% 66.246.252.24
11 3239 1.21% 3239 1.90% 0 0.00% 103 0.74% 69.73.166.108
12 1849 0.69% 1849 1.09% 15651 0.25% 104 0.75% 205.234.145.222
13 1374 0.51% 1148 0.67% 1005703 16.03% 60 0.43% 66.249.66.203
14 1188 0.44% 1188 0.70% 0 0.00% 252 1.82% 66.246.120.114
15 760 0.28% 486 0.29% 457867 7.30% 36 0.26% 66.249.66.106
16 638 0.24% 638 0.37% 8879 0.14% 15 0.11% 69.9.32.1
17 596 0.22% 595 0.35% 4837 0.08% 6 0.04% 24.30.24.53
18 542 0.20% 220 0.13% 14798 0.24% 15 0.11% 193.201.103.80
19 535 0.20% 512 0.30% 73715 1.18% 7 0.05% 211.33.38.46
20 527 0.20% 489 0.29% 161007 2.57% 3 0.02% 83.170.28.16
21 459 0.17% 459 0.27% 47332 0.75% 60 0.43% 203.162.27.199
22 286 0.11% 286 0.17% 11862 0.19% 139 1.00% 61.144.204.56
23 273 0.10% 265 0.16% 1396 0.02% 208 1.50% 64.242.88.50
24 258 0.10% 246 0.14% 83929 1.34% 0 0.00% 212.113.164.98
25 252 0.09% 225 0.13% 23673 0.38% 19 0.14% 63.241.61.8
26 217 0.08% 205 0.12% 151268 2.41% 1 0.01% 217.154.245.220
27 213 0.08% 26 0.02% 2850 0.05% 136 0.98% 219.141.251.16
28 193 0.07% 50 0.03% 8209 0.13% 60 0.43% 62.168.65.50
29 183 0.07% 119 0.07% 31772 0.51% 15 0.11% 65.54.188.96
30 181 0.07% 71 0.04% 7648 0.12% 100 0.72% 80.58.3.172

Top 10 of 3826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 0.51% 1148 0.67% 1005703 16.03% 60 0.43% 66.249.66.203
2 760 0.28% 486 0.29% 457867 7.30% 36 0.26% 66.249.66.106
3 14693 5.49% 14693 8.63% 180879 2.88% 47 0.34% 70.84.142.132
4 527 0.20% 489 0.29% 161007 2.57% 3 0.02% 83.170.28.16
5 217 0.08% 205 0.12% 151268 2.41% 1 0.01% 217.154.245.220
6 14248 5.33% 14248 8.37% 95454 1.52% 35 0.25% 69.31.80.114
7 11216 4.19% 11216 6.59% 89525 1.43% 41 0.30% 81.222.134.133
8 258 0.10% 246 0.14% 83929 1.34% 0 0.00% 212.113.164.98
9 9004 3.37% 9004 5.29% 77796 1.24% 20 0.14% 70.84.238.226
10 535 0.20% 512 0.30% 73715 1.18% 7 0.05% 211.33.38.46

Top 30 of 1071 Total Referrers
# Hits Referrer
1 18161 6.79% - (Direct Request)
2 15645 5.85% http://phentermine-online.cerca.li/
3 11261 4.21% http://hk852.to/phenterminerx/
4 7661 2.86% http://memory.spermatrix.com/es/hp-laptop-memory.htm
5 6120 2.29% http://charlestyrrell-ins.com/
6 5800 2.17% http://hits-counter.com/top/
7 5788 2.16% http://watch.thestas.com/de/swiss-military-watch.htm
8 4860 1.82% http://phentermine.at.mimanet.com/
9 4579 1.71% http://discount.fiberia.com/perfume.html
10 4544 1.70% http://phentermine.friends.kz/
11 4301 1.61% http://hits-counter.com/adult/
12 4300 1.61% http://hits-counter.com/
13 4125 1.54% http://networkresourceservices.com/
14 4125 1.54% http://northeastmetrotec.com/
15 4125 1.54% http://vicotriajohnson.com/
16 4124 1.54% http://reesehardin.com/
17 3933 1.47% http://downjigger.com/
18 3933 1.47% http://hedcore.com/
19 3933 1.47% http://hellwithgoogle.com/
20 3933 1.47% http://isdwebstore.com/
21 3933 1.47% http://redline-entertainement.com/
22 3933 1.47% http://skateinstrutor.com/
23 3933 1.47% http://slewfootrecrods.com/
24 3933 1.47% http://syperopts.com/
25 3917 1.46% http://wgostonemantel.com/
26 3656 1.37% http://advertisinggems.com/
27 3656 1.37% http://clickobras.com/
28 3656 1.37% http://nativealaaskan.net/
29 3600 1.35% http://furniture.fiberia.com/bedroom/
30 3040 1.14% http://furniture.fiberia.com/office/

Top 20 of 386 Total Search Strings
# Hits Search String
1 63 10.43% technical analysis
2 20 3.31% gann theory
3 16 2.65% candle patterns
4 15 2.48% candle charts
5 10 1.66% history of technical analysis
6 6 0.99% chart patterns
7 5 0.83% adaptive moving average
8 5 0.83% eliott waves forex
9 4 0.66% advanced candlestick
10 4 0.66% elliot wave theory
11 4 0.66% foreign exchange trading rules
12 4 0.66% momentum trading
13 3 0.50% advantages and disadvantages of technical analysis
14 3 0.50% blume easleyohara
15 3 0.50% gann's theory
16 3 0.50% papers on stock price pattern recognition
17 3 0.50% point and figure charts
18 3 0.50% projected fibonacci targets
19 3 0.50% technical analysis association
20 3 0.50% technical analysis history

Top 15 of 1020 Total User Agents
# Hits User Agent
1 68968 25.78% (compatible; MSIE 5.0; Windows NT)
2 18106 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 15645 5.85% http://phentermine-online.cerca.li/
4 14218 5.32% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 13400 5.01% Hitsinspector/1.0 (+http://www.hitsinspector.com/)
6 12370 4.62% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
7 11261 4.21% http://hk852.to/phenterminerx/
8 4860 1.82% http://phentermine.at.mimanet.com/
9 4544 1.70% http://phentermine.friends.kz/
10 3837 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3534 1.32% Googlebot/2.1 (+http://www.google.com/bot.html)
12 3444 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2133 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1344 0.50% http://37-5mg-phentermine.friends.kz/
15 1341 0.50% http://phentermine-online.1stOK.com/

Usage by Country for December 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 267500 100.00% 176058 103.47% 6273027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01